DREAM11 IPL 2020 Chennai Super Kings vs Kings XI Punjab 53rd Match
The 50th match of the DREAM11 IPL 2020 will be played between Chennai Super Kings vs Kings XI Punjab at Sheikh Zayed Stadium, Abu Dhabi.
Batting Average
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | 11 | 1 | 180 | 35 | 18.00 | 320 | 56.25 | 0 | 0 | 24 | 1 | 14 | 0 |
ODIs | 34 | 23 | 9 | 170 | 38* | 12.14 | 193 | 88.08 | 0 | 0 | 12 | 5 | 19 | 0 |
T20Is | 52 | 31 | 14 | 244 | 36 | 14.35 | 188 | 129.78 | 0 | 0 | 17 | 12 | 27 | 0 |
First-class | 114 | 159 | 23 | 3443 | 166 | 25.31 | 3 | 15 | 137 | 0 | ||||
List A | 84 | 56 | 15 | 634 | 55 | 15.46 | 0 | 1 | 45 | 0 | ||||
T20s | 200 | 120 | 48 | 1020 | 45* | 14.16 | 859 | 118.74 | 0 | 0 | 77 | 37 | 114 | 0 |
Bowling Average
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | 16 | 1530 | 752 | 21 | 4/18 | 7/50 | 35.80 | 2.94 | 72.8 | 1 | 0 | 0 |
ODIs | 34 | 34 | 1618 | 1611 | 45 | 5/29 | 5/29 | 35.80 | 5.97 | 35.9 | 0 | 1 | 0 |
T20Is | 52 | 51 | 1080 | 1560 | 63 | 4/6 | 4/6 | 24.76 | 8.66 | 17.1 | 2 | 0 | 0 |
First-class | 114 | 201 | 18986 | 10730 | 335 | 7/43 | 9/58 | 32.02 | 3.39 | 56.6 | 11 | 10 | 0 |
List A | 84 | 82 | 3798 | 3633 | 121 | 5/28 | 5/28 | 30.02 | 5.73 | 31.3 | 1 | 2 | 0 |
T20s | 200 | 194 | 3958 | 5597 | 213 | 4/6 | 4/6 | 26.27 | 8.48 | 18.5 | 3 | 0 | 0 |
The 50th match of the DREAM11 IPL 2020 will be played between Chennai Super Kings vs Kings XI Punjab at Sheikh Zayed Stadium, Abu Dhabi.
The 50th match of the DREAM11 IPL 2020 will be played between Kings XI Punjab vs Rajasthan Royals at Sheikh Zayed Stadium, Abu Dhabi.
The 46th match of the DREAM11 IPL 2020 will be played between Kings XI Punjab vs Kolkata Knight Riders at Sharjah Cricket Stadium, Sharjah.
The 43rd match of the DREAM11 IPL 2020 will be played between Sunrisers Hyderabad vs Kings XI Punjab at Dubai International Cricket Stadium , Dubai.
The 36th match of the DREAM11 IPL 2020 will be played between Mumbai Indians vs Kings XI Punjab at Dubai International Cricket Stadium , Dubai.
The 31st match of the DREAM11 IPL 2020 will be played between Royal Challengers Bangalore vs Kings XI Punjab at Sharjah Cricket Stadium, Sharjah.
The 24th match of the DREAM11 IPL 2020 will be played between Kings XI Punjab vs Kolkata Knight Riders at Sheikh Zayed Stadium, Abu Dhabi.
The 12th match of the DREAM11 IPL 2020 will be played between Kings XI Punjab vs Chennai Super Kings at Dubai International Cricket Stadium , Dubai.
The 2nd match of the DREAM11 IPL 2020 will be played between Delhi Capitals vs kings x1 punjab at Dubai international cricket stadium, where it will be clear sunny day and gentle breeze blowing across the ground.
As all the matches are starting little earlier than normal, due might come into later half and make it easy for the chasing side.
England and Australia players have arrived in UAE and are available for selections after completing their 36 hours quarantine and hence available for selection in the playing 11.
Copyright © 2020. All rights reserved.